Color Palette
Black
#000000
White
#FFFFFF
Maroon
#8B1E3F
Yellow
#FFD200
Midnight Teal
#114B5F
Sage Green
#A8C686
Slate Blue
#6A8DFF
Sunset Orange
#FF835E
Contrast Ratio Matrix
| Foreground → Background ↓ | Black | White | Maroon | Yellow | Midnight Teal | Sage Green | Slate Blue | Sunset Orange |
|---|---|---|---|---|---|---|---|---|
Black | Aa 21.00 | Aa 2.35 | Aa 14.47 | Aa 2.19 | Aa 11.08 | Aa 6.86 | Aa 8.66 | |
White | Aa 21.00 | Aa 8.91 | Aa 1.45 | Aa 9.56 | Aa 1.89 | Aa 3.05 | Aa 2.42 | |
Maroon | Aa 2.35 | Aa 8.91 | Aa 6.14 | Aa 1.07 | Aa 4.70 | Aa 2.91 | Aa 3.67 | |
Yellow | Aa 14.47 | Aa 1.45 | Aa 6.14 | Aa 6.59 | Aa 1.30 | Aa 2.10 | Aa 1.67 | |
Midnight Teal | Aa 2.19 | Aa 9.56 | Aa 1.07 | Aa 6.59 | Aa 5.04 | Aa 3.12 | Aa 3.94 | |
Sage Green | Aa 11.08 | Aa 1.89 | Aa 4.70 | Aa 1.30 | Aa 5.04 | Aa 1.61 | Aa 1.28 | |
Slate Blue | Aa 6.86 | Aa 3.05 | Aa 2.91 | Aa 2.10 | Aa 3.12 | Aa 1.61 | Aa 1.26 | |
Sunset Orange | Aa 8.66 | Aa 2.42 | Aa 3.67 | Aa 1.67 | Aa 3.94 | Aa 1.28 | Aa 1.26 |
Section 508 / WCAG AA Contrast Requirements for Text
These are the minimum contrast ratios required for text to be considered accessible under WCAG 2.1 Level AA.
| Text Size | Minimum Contrast Ratio |
|---|---|
| Normal text (below 18 pt regular / below 14 pt bold, roughly < 24 px / < 19 px bold) | 4.5 : 1 |
| Large text (≥ 18 pt regular / ≥ 14 pt bold, roughly ≥ 24 px / ≥ 19 px bold) | 3 : 1 |